| SPECIFICATIONS | PVI-5000-OUTD |
| INPUT PARAMETERS (DC Side) | |
| Nominal DC Power [kW] | 5.15 |
| Total Max. Recommended DC Power [kW] | 5.3 |
| Operating MPPT Input Voltage Range [V] | 90 to 580 (360 nominal) |
| Full Power MPPT Range [V] | 140-530 |
| Max. Input Voltage [V] | 600 |
| Activation Voltage [V] | 200 nominal (adjustable within 120-350) |
| No Of Independent MPPT Trackers | 2 |
| Max. Input Power, Each MPPT [kW] | 4 |
| No. Of DC Inputs | 2 (1 each MPPT) |
| Max. DC Current, Each MPPT [A] | 18 (22 short circuit) |
| Thermally Protected DC Side Varistor | 4 (2 for each MPPT) |
| DC Switch | Integrated (Rating: 600Vdc/25A) |
| DC Connections | 4 (2 POSITIVE, 2 NEGATIVE) |
| SCREW TERMINAL BLOCK | |
| 3 KNOCK-OUTS: G1&1/2” or G1” (using ring reduction) | |
| CONDUCTOR CROSS SECTION : MAX AWG4 | |
| OUTPUT PARAMETERS (AC Side) | |
| Nominal AC Power [kW] | 5000 |
| Max. AC Power [kW] | 5000 |
| AC Grid Connection | single phase / split phase |
| Nominal AC Voltage Range [V] | Default : 240V split phase Optional : 208 or 277 single phase (setting required) |
| Maximum AC Voltage Range [V] | 187.2-224.6 ; 216-259.2 ; 249.3-299.2 |
| Nominal AC Frequency [Hz] | 60 |
| Max. AC Line Current [A] | 24; 20;18 (30 short circuit) |
| AC Side Varistor | 2 ( Live - Neutral / Live - PE ) |
| AC Connection | SCREW TERMINAL BLOCK |
| 3 KNOCK-OUTS: G1&1/2” or G1” (using ring reduction) | |
| CONDUCTOR CROSS SECTION : AWG4/8 | |
| Line Power Factor | 1 |
| AC Current Distortion (THD) | <2% at rated power with sine wave voltage |
| Max. Efficiency | 0.97 |
| CEC Efficiency | 0.965 |
| Feed In Power Threshold [W] | 20 |
| Night Time Consumption [W] | < 2 |
| Isolation | Transformer-less |
| ENVIRONMENTAL PARAMETERS | |
| Cooling | Natural cooling |
| Ambient Temp. Range [°C] | -25 / + 60 (output power derating above 50°C) |
| Operating Altitude [ft] | 6 |
| Acoustical Noise [dBA] | < 50 @ 1mt |
| Environmental IP Rating | IP65 |
| Relative Humidity | 0-100% condensing |
| MECHANICAL | |
| Dimensions (HxWxD) [Inches] | 38 5/8” x 12 13/16” x 7 11/16” |
| Weight [lbs] | 66 |
| OTHER | |
| Display | YES (Alphanumeric 2 lines) |
| Communication | RS485 (Spring terminal block - Conductor cross section: 0,08-1,5mmq/AWG28-16) |
| USB connection (Service) | |
| “Aurora Easy-Control” system for remote control (Optional) | |
| Standards and Codes | |
| Aurora inverters comply with standards set for grid-tied operation, safety, and electromagnetic compatibility including: UL1741/IEEE1547 & CSA -C22.2 N.107.1-01, | |
| VDE0126, CEI 11-20, DK5940, CEI64-8, IEC 61683, IEC 61727, EN50081, EN50082, EN61000, CE certification, El Real Decreto RD1663/2000 de España. | |