| Sinewave Inverter/Charger | ||
| Grid-Interactive Specifications | Vented | |
| GVFX3524 | ||
| Nominal DC Input Voltage | 24 VDC | |
| Continuous Power Rating at 25° C | 3500 VA | |
| AC Voltage/Frequency | 120 VAC 60 Hz | |
| Continuous AC RMS Output at 25° C | 29.2 amps AC | |
| Idle Power | Full | ≈ 20 Watts |
| Search | ≈ 6 Watts | |
| Typical Efficiency | 92% | |
| Total Harmonic Distortion | Inverting | 2% |
| Selling | < 5% | |
| Output Voltage Regulation | ± 2% | |
| Maximum Output Current | Peak | 70 amps AC |
| RMS | 50 amps AC | |
| AC Overload Capability | Surge | 6000 VA |
| 5 Second | 5000 VA | |
| 30 Minutes | 4000 VA | |
| AC Input Current Maximum | 60 amps AC | |
| Sell back Voltage Range | 108 to 132 VAC | |
| AC Input Frequency Range | 59.3 to 60.5 Hz | |
| DC Input Range | 21.0 to 34.0 VDC | |
| Continuous Battery Charge Output | 85 amps DC | |
| Operating Temperature Range | -40º C to 60º C (power derated above 25º C) | |
| Warranty | Standard 2 year / Optional 5 year | |
| Weight | Unit | 61 lbs (25 kg) |
| Shipping | 64 lbs (28 kg) | |
| Dimensions (H x W x L) | Unit | 12 x 8.25 x 16.25” (30 x 21 x 41 cm) |
| Shipping | 21.75 x 13 x 22" (55 x 33 x 56 cm) | |
| Certifications | ETL Listed to UL1741, | |
| CSA C22.2 No. 107.1 | ||
| Listed on CEC eligible equipment list | ||
| • These products were designed to meet UL1741 specifications within the U.S. and Canada. Please check your local nominal power voltage ratings in areas where grid specifications might fluctuate. | ||
| • Specifications subject to change without notice. | ||
| VFX Vented Inverter/Chargers The VFX
series is designed for more protected installations. By utilizing an
efficient active cooling design, the VFX models are available with AC output up to 3.6 kilowatts. Our tough die-cast aluminum chassis physically protects the internal components while the air intake includes an easily cleaned filter, which allows for ventilation while also keeping bugs and other debris out. All circuit boards are conformal-coated to prevent corrosion from airborne moisture in humid conditions. The DC wiring cover (DCC) protects the DC terminals and battery cables from damage |
||