| Sinewave Inverter/Charger | ||
| Off-Grid Specifications | Sealed | |
| FX2524T | ||
| Nominal DC Input Voltage | 24 VDC | |
| Continuous Power Rating at 25° C | 2500 VA | |
| AC Voltage/Frequency | 120 VAC 60 Hz | |
| Continuous AC RMS Output at 25° C | 20.8 amps AC | |
| Idle Power | Full | ≈ 20 Watts |
| Search | ≈ 6 Watts | |
| Typical Efficiency | 92% | |
| Total Harmonic Distortion | Typical | 2% |
| Maximum | 5% | |
| Output Voltage Regulation | ± 2% | |
| Maximum Output Current | Peak | 70 amps AC |
| RMS | 50 amps AC | |
| AC Overload Capability | Surge | 6000 VA |
| 5 Second | 4800 VA | |
| 30 Minutes | 3200 VA | |
| AC Input Current Maximum | 60 amps AC | |
| AC Input Voltage Range (MATE Adjustable) | 80 to 150 VAC | |
| AC Input Frequency Range | 54 to 66 Hz | |
| DC Input Voltage Range | 21.0 to 34.0 VDC | |
| Continuous Battery Charge Output | 55 amps DC | |
| Operating Temperature Range | -40º C to 60º C (power derated above 25º C) | |
| Warranty | Standard 2 year / Optional 5 year | |
| Weight | Unit | 62 lbs (25 kg) |
| Shipping | 67 lbs (30 kg) | |
| Dimensions (H x W x L) | Unit | 13 x 8.25 x 16.25” (33 x 21 x 41 cm) |
| Shipping | 21.75 x 13 x 22” (55 x 33 x 56 cm) | |
| Certifications | ETL Listed to UL1741 (for non-sellback only) | |
| FX Sealed Inverter/Chargers The FX series is designed to survive in environments that would normally destroy other inverter/chargers. Protection for internal components is provided by our die-cast aluminum chassis with a powder coated finish to prevent corrosion. Internal and external cooling fins allow for heat transfer, enabling peak operating efficiencies as high as 93% and looking cool while doing it. Water and small particles are kept out through the generous use of gaskets and O-ring seals on all seams and openings. A protective conformal coating on all circuit boards provides the final line of defense against corrosion. The externally mounted “TURBO” cooling system improves performance in hot conditions. |
||